AAC's Analytical Capabilities
Analytical Parameter |
Analytical Technique |
Agency Method Reference |
Volatile Organic Compounds | GC/MS (SIM or SCAN) | EPA TO-14 |
EPA TO-15 | ||
C2 – C12 Hydrocarbons (Ozone precursors PAMS List) | GC/FID/MS | EPA PAMS |
Siloxanes (Digester gas/Biogas) | GC/MS | EPA TO-15M |
Gaseous Organic Compounds | GC/FID | EPA 18 |
Fixed Gases (% level) (CO, CO2, CH4, O2, N2, H2 Ar) | GC/TCD | EPA 3C |
Fixed Gases / Method 18 | GC/FID/TCD | ASTM D1945 |
ASTM D1946 | ||
Low Level CO2/CO | GC/FID/TCA | EPA 10B |
Landfill Gas / BTU / F-factor | GC/FID/TCD/SCD | ASTM D3588 |
GC/MS (SIM or SCAN) | AP-42, Rule 1150.1 | |
BTEX | GC/FID/MS | EPA 18 |
EPA TO-14/TO-15 | ||
Total Reduced Sulfur Compounds | GC/SCD | ASTM D5504 |
SCAQMD 307.91 | ||
EPA 16M | ||
Total Non-Methane Hydrocarbons | GC/FID/TCA | EPA 25 |
Total Non-Methane Non-Ethane Organic Compounds | GC/FID/TCA/TOC | SCAQMD 25.3 |
SCAQMD 25.1 | ||
Total Non-Methane Hydrocarbons (Landfill gas) | GC/FID/TCA | EPA 25C |
Total Non-Methane Hydrocarbons or VOC Content (Waste Streams) | GC/FID | EPA 25D |
EPA 305 | ||
VOC and Water Content of Solvent Waste | GC/FID, Gravimetric | EPA 24 |
Dissolved Gases (i.e. CH4, C2H4, C2H6 in H2O) | GC/FID | EPA RSK-175 |
Total Organic Carbon | TOC | EPA 415.1 |
Methanol, C1 to C6 Alcohols | GC/FID | EPA 308 |
Ethanol | GC-FID | BAAQMD 29 |
Methanol, Acetone, Acetaldehyde, Methyl Ethyl Ketone, Formaldehyde, Phenol | GC/FID | NCASI 94.02 |
NCASI 98.01 | ||
Acetaldehyde, Acrolein, Formaldehyde, Methanol, Methyl Ethyl Ketone, Methyl Isobutyl Ketone, Phenol, Propionaldehyde, VOC's | GC/FID/MS | NCASI 99.02 |
Methanol, Phenol, Formaldehyde, Acetaldehyde, Propionaldehyde, Acrolein | GC/FID/NPD | NCASI 105.01 |
AAC's Analytical Capabilities
Analytical Parameter |
Analytical Technique |
Agency Method Reference |
Biacetyl | GC-FID | OSHA PV-2118 |
Propylene Glycol | GC-FID | OSHA PV-2051 |
Aldehydes, Ketones | HPLC/UV | EPA TO-11A |
EPA TO-5 | ||
Formaldehyde, Acetaldehyde | HPLC/UV | CARB 430 |
Formaldehyde, Acetaldehyde, Acrolein | HPLC/UV | CARB 430M |
Formaldehyde, Acetaldehyde, Acetophenone, Isophorone, Propionaldehyde | HPLC/UV | EPA 0011 |
Formaldehyde | Colorimetric | EPA 316/EPA 323 |
Phenol, Cresols | HPLC/UV | EPA TO-8 |
Phosgene | HPLC/UV | TO-6 |
PAH's | HPLC/UV | EPA TO-13/ NIOSH 5506 |
Amines Primary and Secondary | HPLC/UV | EPA CTM-027M |
Isocyanates (TDI, MDI, HDI) | HPLC/UV | OSHA 42 |
Hydrogen Halides (HCl, HBr, HF)/ Halogens (Cl2, Br2) | IC | EPA 26/26A |
Inorganic Acids/Anions (F-, Cl-, Br-, SO42-, NO3-, PO43-) | IC | NIOSH 7903 |
Anions (F-, Cl-) | IC | CARB 421 |
Ammonia | IC | EPA CTM-027/ SCAQMD 207.1M/ OSHA ID-188 |
Cations (Na, K, Li, Mg, Ca, NH4) and Amines (TMA, TEA) | IC | EPA CTM-027M |
Alkaline Dusts (Na, K, Li and Basic Salts) | Acid Base Titration | NIOSH 7401 |
Sulfur Dioxide | IC | OSHA ID-200 |
Sulfur Dioxide | Barium-Thorin Titration/IC | EPA 6 |
Sulfuric Acid and Sulfur Dioxide | Barium-Thorin Titration/IC | EPA 8 |
NO and NO2 | Colorimetric | NIOSH 6014 |
Nitrogen Oxides | IC | EPA 7D |
Acetic Acid | IC | OSHA PV-2119 |
Organic Acids (i.e. Formic, Acetic, Propionic, etc.) | IC or GC/FID | |
Hydrazine | Colorimetric | NIOSH 3503 |
Hydrogen Cyanide | Colorimetric | NIOSH 6010/ CARB 426 |
VOC's for Solvent-Based Coatings, Inks and Other Related Products | GC/FID | BAAQMD 22 |
BAAQMD 41 | ||
Blowing Agents | GC/FID | ASTM D-7132 |
BAAQMD 45 | ||
SCAQMD 306-91 |
AAC's Analytical Capabilities
Analytical Parameter |
Analytical Technique |
Agency Method Reference |
Particulate Matter Stack | Gravimetric, IC | EPA 201A/202 |
EPA 5, 5E, 5F, CARB 5 | ||
Particulate Matter Ambient | Gravimetric Hi-Vol | PM 10/TSP |
% Media Depletion of Activated Carbon | pH/Colorimetric | ASTM D3838 / % Media Depletion |
Formaldehyde Passive Samplers | HPLC | OSHA 1007 |
Ammonia passive Samplers | IC | OSHA ID-188M |
NO2 and SO2 Passive Samplers | IC | OSHA ID-182M/ID-200M |
Amines Passive Samplers | HPLC | OSHA 60M etc |
Specialty Projects, Analytes or any Research Work | Please call | Please call |